How re-ply compares
Traditional19 foot frontage |
re-ply 1.9 - Package19 foot frontage |
re-ply 2.0 - Subscription19 foot frontage |
|
Demolition of existing structure | Approx. $5,000 | Approx. $5,000 | Included |
Structure & Materials | $15,000 | $26,700 | Included |
Installation / Construction | $5,000 | $2,700 | Included |
Repairs / Servicing | Additional Charge | Additional Charge | Included |
Deinstallation | Additional Charge | Additional Charge | Included |
Winter Storage | - | Additional Charge | Included |
Winter Refurbishment | - | Additional Charge | Included |
Total Season 1 |
$25,000 + |
$34,400 + | $3,500 Per month |
Total Season 2 |
$20,000 + |
+ | $2,700 Per month (20% Discount) |